Segelliste
Alexandria
Vessel | Closing HH | ets | eta |
---|---|---|---|
Delphis Bothnia | 01.07.2022 | 08.07.2022 | 20.07.2022 |
Navios Vermilion | 08.07.2022 | 14.07.2022 | 26.07.2022 |
CSCL Brisbane | 15.07.2022 | 22.07.2022 | 02.08.2022 |
YM Evolution | 21.07.2022 | 27.07.2022 | 09.08.2022 |
OOCL Kobe | 28.07.2022 | 03.08.2022 | 16.08.2022 |
AS Constantina | 04.08.2022 | 10.08.2022 | 23.08.2022 |
Navios Vermilion | 11.08.2022 | 17.08.2022 | 30.08.2022 |
CSCL Brisbane | 19.08.2022 | 24.08.2022 | 06.09.2022 |
** IMO unter Vorbehalt |
transshipments via Alexandria:
Port Said West: + 4 days | 10th of Ramadan City: + 4 days | 6th October: + 4 days | Suez: + 4 days | Aswan: + 4 days | Cairo: + 4 days | Hurghada: + 4 days | Isma ilia: + 4 days | Sokhna Port: + 4 days
weitere Häfen auf Anfrage
Ansprechpartner:
Greta Wirsich, Tel: 040-3346901-55, wirsich@clg-hamburg.de
Anlieferung:
DCP Dettmer Container Packing GmbH & Co.KG, Am Vulkanhafen 6 (via Rossweg), 20457 Hamburg | Mo - Fr : 7:00 - 15:00 Uhr
》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《 |
Ashdod
Vessel | Closing HH | ets | eta |
---|---|---|---|
Bach | 29.06.2022 | 06.07.2022 | 17.07.2022 |
Tongala | 07.07.2022 | 13.07.2022 | 24.07.2022 |
Seaspan Felixstowe | 14.07.2022 | 20.07.2022 | 31.07.2022 |
Navios Indigo | 21.07.2022 | 27.07.2022 | 07.08.2022 |
Kota Lagu | 24.08.2022 | 31.08.2022 | 11.09.2022 |
** IMO unter Vorbehalt |
transshipments via Ashdod / Israel:
Tel Aviv: + 1 day | Haifa: + 1 day
weitere Häfen auf Anfrage
Ansprechpartner:
Greta Wirsich, Tel: 040-3346901-55, wirsich@clg-hamburg.de
Anlieferung: DCP Dettmer Container Packing GmbH & Co.KG, Am Vulkanhafen 6 (via Rossweg), 20457 Hamburg | Mo - Fr : 7:00 - 15:00 Uhr
》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《 |
Busan
Vessel | Closing HH | ets | eta |
---|---|---|---|
HMM Copenhagen | 29.06.2022 | 09.07.2022 | 09.08.2022 |
HMM Gdansk | 06.07.2022 | 14.07.2022 | 12.08.2022 |
HMM Dublin | 06.07.2022 | 15.07.2022 | 02.09.2022 |
HMM Rotterdam | 14.07.2022 | 22.07.2022 | 19.08.2022 |
HMM Algeciras | 22.07.2022 | 31.07.2022 | 31.08.2022 |
HMM Hamburg | 09.08.2022 | 16.08.2022 | 14.09.2022 |
HMM Southampton | 17.08.2022 | 24.08.2022 | 29.09.2022 |
HMM Le Havre | 01.09.2022 07.09.2022 | 07.10.2022 | |
** IMO unter Vorbehalt |
transshipments via Busan:
Kobe: + 4 Tage | Osaka: + 3 Tage | Tokio: + 8 Tage | Yokohama: + 8 Tage
weitere Häfen auf Anfrage
Ansprechpartner:
Celine-Michelle Jablonska, Tel: 040-3346901-57, jablonska@clg-hamburg.de
Great Wirsich, Tel: 040-3346901-55, wirsich@clg-hamburg.de
Anlieferung: DCP Dettmer Container Packing GmbH & Co.KG, Am Vulkanhafen 6 (via Rossweg), 20457 Hamburg | Mo - Fr : 7:00 - 15:00 Uhr
》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《 |
Chennai
Vessel | Closing HH | ets | eta |
---|---|---|---|
Buxcoast | 05.07.2022 | 11.07.2022 | 08.08.2022 |
Monaco Maersk | 07.07.2022 | 14.07.2022 | 23.08.2022 |
Al Manamah | 08.07.2022 | 14.07.2022 | 15.08.2022 |
Eleonora Maersk | 14.07.2022 | 22.07.2022 | 30.08.2022 |
Amoliani | 15.07.2022 | 21.07.2022 | 22.08.2022 |
Estelle Maersk | 22.07.2022 | 30.07.2022 | 06.09.2022 |
Ebba Maersk | 28.07.2022 | 06.08.2022 | 13.09.2022 |
** IMO unter Vorbehalt |
transshipment via Chennai:
Bangalore: + 4 days | Hyderabad: + 5 days
Weitere Häfen auf Anfrage
Ansprechpartner:
Aylina Gooßen, Tel: 040-3346901-56, goossen@clg-hamburg.de
Anlieferung: Unilok Logistik GmbH, Heykenaukamp 5-7, 21147 Hamburg | Mo - Do : 7:00 - 15:00 Uhr / Fr: 14:00 Uhr
》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《 |
Hong Kong
Vessel | Closing HH | ets | eta |
---|---|---|---|
HMM Hanul | 07.07.2022 | 13.07.2022 | 19.08.2022 |
Ain Snan Express | 14.07.2022 | 20.07.2022 | 22.08.2022 |
Brussels Express | 21.07.2022 | 27.07.2022 | 27.08.2022 |
UMM Qarn | 29.07.2022 | 06.08.2022 | 12.09.2022 |
HMM Gaon | 03.08.2022 | 09.08.2022 | 04.09.2022 |
HMM Garam | 03.08.2022 | 10.08.2022 | 11.09.2022 |
HMM Hanbada | 15.08.2022 | 21.08.2022 | 25.09.2022 |
** IMO unter Vorbehalt |
transshipments via Hong Kong:
Dalian: + 11 Tage | Fuzhou: + 9 Tage | Foshan: + 11 Tage | Huangpu: + 9 Tage | Jiangmen: + 9 Tage | Kunshan + 11 Tage
Lian Hua Shan: + 9 Tage | Macau: + 9 Tage | Nansha: + 9 Tage | Nanjing: + 14 Tage | Ningbo: + 9 Tage
Qingdao: + 9 Tage | Rongqi (Shunde): + 9 Tage | Shenzhen: + 8 Tage | Shanton: + 10 Tage | Shunde: + 14 Tage
Xiamen: + 9 Tage | Xingang: + 11 Tage | Yantai: + 19 Tage | Zhongshan: + 9 Tage | Zhuhai: + 9 Tage
weitere Häfen auf Anfrage
Ansprechpartner:
Eva Fresemann, Tel: 040-3346901-90, fresemann@clg-hamburg.de
Anlieferung: DCP Dettmer Container Packing GmbH & Co.KG, Am Vulkanhafen 6 (via Rossweg), 20457 Hamburg | Mo - Fr : 7:00 - 15:00 Uhr
》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《 |
Jebel Ali / Dubai
Vessel | Closing HH | ets | eta |
---|---|---|---|
ONE Henry Hudson | 06.07.2022 | 12.07.2022 | 01.08.2022 |
Tsingtao Express | 08.07.2022 | 17.07.2022 | 15.08.2022 |
Kyoto Express | 19.07.2022 | 26.07.2022 | 20.08.2022 |
Sofia Express | 27.07.2022 | 05.08.2022 | 25.08.2022 |
Budapest Express | 05.08.2022 | 12.08.2022 | 04.09.2022 |
Osaka Express | 09.08.2022 | 16.08.2022 | 08.09.2022 |
Prague Express | 12.08.2022 | 20.08.2022 | 12.09.2022 |
Nagoya Express | 23.08.2022 | 29.08.2022 | 30.09.2022 |
ONE Henry Hudson | 31.08.2022 | 06.09.2022 | 07.10.2022 |
** IMO unter Vorbehalt |
transshipments via Jebel Ali / Dubai:
Abu Dhabi: + 4 days | Aqaba: + 17 days | Bahrain: + 13 days | Bandar Abbas: + 4 days | Colombo: + 11 days | Dammam: + 5 days | Hamad: + 4 days | Jeddah: + 10 days | Karachi: + 7 days | Kuwait: + 5 days | Port Louise: + 17 days | Riyadh (dry Port): + 9 days | Sharjah: + 4 days | Sohar: + 5 days | Umm Qasr: + 11 days
Aden: + 35 days | Dar Es Salam: + 16 days | Djibouti: + 10 days | Mombasa: + 14 days | Port Sudan: + 21 days
Other harbours on request
Ansprechpartner:
Nicole Specht, Tel: 040-3346901-85, specht@clg-hamburg.de
Anlieferung: Steinwerder Lagerhaus, Ellerholzdamm 24, 20457 Hamburg | Mo - Fr : 7:00 - 14:00 Uhr
》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《 |
Jeddah
Vessel | closing HH | ets | eta |
---|---|---|---|
ONE Owl | 29.06.2022 | 06.07.2022 | 25.07.2022 |
YM Wreath | 06.07.2022 | 12.07.2022 | 30.07.2022 |
ONE Swan | 08.07.2022 | 15.07.2022 | 31.07.2022 |
YM Wellness | 25.07.2022 | 30.07.2022 | 20.08.2022 |
YM Wholesome | 27.07.2022 | 02.08.2022 | 22.08.2022 |
ONE Crane | 28.07.2022 | 04.08.2022 | 22.08.2022 |
ONE Manhattan | 03.08.2022 | 08.08.2022 | 29.08.2022 |
** IMO unter Vorbehalt |
transshipments via Jeddah:
Dammam : + 2 days (Bonded Truck)
Ansprechpartner:
Nicole Specht, Tel: 040-3346901-85, specht@clg-hamburg.de
Anlieferung: Steinwerder Lagerhaus, Ellerholzdamm 24, 20457 Hamburg | Mo - Fr : 7:00 - 14:00 Uhr
》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《 |
Nhava Sheva
Vessel | Closing HH | ets | eta |
---|---|---|---|
ONE Henry Hudson | 01.07.2022 | 09.07.2022 | 13.08.2022 |
Monaco Maersk | 14.07.2022 | 14.07.2022 | 25.08.2022 |
Tongala | 07.07.2022 | 13.07.2022 | 12.08.2022 |
Tsingtao Express | 08.07.2022 | 15.07.2022 | 12.08.2022 |
Seaspan Felixtowe | 13.07.2022 | 20.07.2022 | 19.08.2022 |
Monaco Maersk | 13.07.2022 | 22.07.2022 | 01.09.2022 |
Kyoto Express | 19.07.2022 | 26.07.2022 | 24.08.2022 |
Sofia Express | 21.07.2022 | 29.07.2022 | 26.08.2022 |
Budapest Express | 05.08.2022 | 12.08.2022 | 09.09.2022 |
Osaka Express | 09.08.2022 | 16.08.2022 | 13.09.2022 |
ZIM China | 11.08.2022 | 17.08.2022 | 16.09.2022 |
Prague Express | 12.08.2022 | 20.08.2022 | 17.09.2022 |
** IMO unter Vorbehalt |
transshipments via Nhava Sheva / Indien:
Ahmadabad: + 5 days | New Delhi ICD: + 3 days | Mumbai (Old Port): + 1 days
Other harbours on request
Ansprechpartner:
Daniel Butschkau, Tel: 040-3346901-33, butschkau@clg-hamburg.de
Aylina Gooßen, Tel: 040-3346901-56, goossen@clg-hamburg.de
Anlieferung: Unilok Logistik GmbH, Heykenaukamp 5-7, 21147 Hamburg | Mo - Do : 7:00 - 15:00 Uhr / Fr: 14:00 Uhr
》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《 |
Qingdao
Vessel | Closing HH | ets | eta |
---|---|---|---|
COSCO Ship. Scorpio | 30.06.2022 | 08.07.2022 | 11.08.2022 |
COSCO Ship. Universe | 05.07.2022 | 12.07.2022 | 15.08.2022 |
COSCO Ship. Aries | 11.07.2022 | 18.07.2022 | 21.08.2022 |
COSCO Ship. Gemini | 15.07.2022 | 23.07.2022 | 27.08.2022 |
CSCL Globe | 22.07.2022 | 30.07.2022 | 31.08.2022 |
COSCO Ship. Taurus | 25.07.2022 | 01.08.2022 | 07.09.2022 |
COSCO Ship. Solar | 01.08.2022 | 12.08.2022 | 14.09.2022 |
COSCO Ship. Leo | 09.08.2022 | 15.08.2022 | 21.09.2022 |
COSCO Ship. Libra | 15.08.2022 | 25.08.2022 | 28.09.2022 |
COSCO Ship. Sagittarius | 22.08.2022 | 29.08.2022 | 05.10.2022 |
** IMO unter Vorbehalt |
Ansprechpartner:
Daniel Butschkau, Tel: 040-3346901-33, butschkau@clg-hamburg.de
Anlieferung: DCP Dettmer Container Packing GmbH & Co.KG, Am Vulkanhafen 6 (via Rossweg), 20457 Hamburg | Mo - Fr : 7:00 - 15:00 Uhr
》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《 |
Shanghai
Vessel | Closing HH | ets | eta |
---|---|---|---|
COSCO Ship. Scorpio | 30.06.2022 | 08.07.2022 | 04.08.2022 |
COSCO Ship. Universe - IMO | 05.07.2022 | 12.07.2022 | 08.08.2022 |
COSCO Ship. Aries | 11.07.2022 | 18.07.2022 | 13.08.2022 |
COSCO Ship. Gemini- IMO | 15.07.2022 | 23.07.2022 | 16.08.2022 |
CSCL Globe | 22.07.2022 | 30.07.2022 | 23.08.2022 |
COSCO Ship. Taurus - IMO | 25.07.2022 | 01.08.2022 | 30.08.2022 |
COSCO Ship. Solar | 01.08.2022 | 12.08.2022 | 06.09.2022 |
COSCO Ship. Leo - IMO | 09.08.2022 | 15.08.2022 | 13.09.2022 |
COSCO Ship. Libra | 15.08.2022 | 25.08.2022 | 20.09.2022 |
COSCO Ship. Sagittarius - IMO | 22.08.2022 | 29.08.2022 | 27.09.2022 |
** IMO unter Vorbehalt |
Ansprechpartner:
Bianca Schaller, Tel: 040-3346901-80, schaller@clg-hamburg.de
Anlieferung: Euroboss, Rossweg 20, 20457 Hamburg | Mo - Do: 7:00 - 15:00 Uhr; Fr: 7:00 - 14:00 Uhr
》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《 |
Singapore
Vessel | Closing HH | ets | eta |
---|---|---|---|
MOL Trust | 06.07.2022 | 13.07.2022 | 07.08.2022 |
Al Zubara | 13.07.2022 | 21.07.2022 | 17.08.2022 |
Tihama | 19.07.2022 | 30.07.2022 | 26.08.2022 |
Barzan | 29.07.2022 | 07.08.2022 | 04.09.2022 |
MOL Tradition | 08.08.2022 | 15.08.2022 | 08.09.2022 |
Al Nefud | 11.08.2022 | 19.08.2022 | 14.09.2022 |
MOL Triumph | 18.08.2022 | 26.08.2022 | 23.09.2022 |
** IMO unter Vorbehalt |
transshipments via Singapore:
Südostasien:
Bangkok: + 7 days | Belawan: + 7 days | Bintulu: + 12 days | Cebu: + 15 days | Danang: + 8 days | Davao: + 9 days | Haiphong: + 10 days | HCMC: + 7 days | Jakarta: + 7 days | Kaohsiung: + 10 days | Keelung: + 10 days | Kota Kinabalu: + 7 days | Kuching: + 8 days | Labuan + 9 days | Laem Chabang: + 7 days | Lat Krabang: + 6 days | Manila North: + 8 days | Miri: + 18 days | Muara: + 7 days | Pasir Gudang: + 6 days | Penang: + 6 days | Phnom Penh: + 7 days | Port Kelang: + 4 days | Semarang: + 9 days | Sibu: + 10 days | Sihanoukville: + 7 days | Surabaya: + 7 days | Yangon: + 7 days
Australien/Neuseeland:
Adelaide: + 21 days | Brisbane: + 15 days | Darwin: + 14 days | Fremantle: + 14 days | Lyttelton: + 20 days | Melbourne: + 19 days | Sydney: + 17 days
Indien/Pakistan/Bangladesch:
Calcutta: + 12 days | Chennai: + 11 days | Faisalabad: + 25 days | Lahore: + 25 days | Multan: + 25 days | Nhava Sheva: + 15 days | Quetta: + 21 days | Rawalpindi: + 21 days | Sialkot: + 21 days
Afrika:
Cape Town: + 24 days | Durban: + 19 days
Fiji Inseln:
Lautoka: + 30 days | Suva: + 33 days
weitere Häfen auf Anfrage
Ansprechpartner:
Eva Fresemann, Tel: 040-3346901-90, fresemann@clg-hamburg.de
Anlieferung: Krohn & Schröder GmbH, Vollhöfner Weiden 16, 21129 Hamburg | Mo - Fr : 7:00 - 15:00 Uhr
》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《 |
Taiwan in t/s
Kaohsiung via SIN | Closing HH | ets | eta |
---|---|---|---|
MOL Trust | 06.07.2022 | 13.07.2022 | 07.08.2022 |
Al Zubara | 13.07.2022 | 21.07.2022 | 17.08.2022 |
Tihama | 19.07.2022 | 30.07.2022 | 26.08.2022 |
Barzan | 29.07.2022 | 07.08.2022 | 04.09.2022 |
MOL Tradition | 08.08.2022 | 15.08.2022 | 08.09.2022 |
Al Nefud | 11.08.2022 | 19.08.2022 | 14.09.2022 |
MOL Triumph | 18.08.2022 | 26.08.2022 | 23.09.2022 |
** IMO unter Vorbehalt |
Keelung via SIN | Closing HH | ets | eta |
---|---|---|---|
MOL Trust | 06.07.2022 | 13.07.2022 | 07.08.2022 |
Al Zubara | 13.07.2022 | 21.07.2022 | 17.08.2022 |
Tihama | 19.07.2022 | 30.07.2022 | 26.08.2022 |
Barzan | 29.07.2022 | 07.08.2022 | 04.09.2022 |
MOL Tradition | 08.08.2022 | 15.08.2022 | 08.09.2022 |
Al Nefud | 11.08.2022 | 19.08.2022 | 14.09.2022 |
MOL Triumph | 18.08.2022 | 26.08.2022 | 23.09.2022 |
** IMO unter Vorbehalt |
Taichung via HKG | Closing HH | ets | eta |
---|---|---|---|
HMM Hanul | 07.07.2022 | 13.07.2022 | 19.08.2022 |
Ain Snan Express | 14.07.2022 | 20.07.2022 | 22.08.2022 |
Brussels Express | 21.07.2022 | 27.07.2022 | 27.08.2022 |
UMM Qarn | 29.07.2022 | 06.08.2022 | 12.09.2022 |
HMM Gaon | 03.08.2022 | 09.08.2022 | 04.09.2022 |
HMM Garam | 03.08.2022 | 10.08.2022 | 11.09.2022 |
HMM Hanbada | 15.08.2022 | 21.08.2022 | 25.09.2022 |
** IMO unter Vorbehalt |
Ansprechpartner:
Eva Fresemann, Tel: 040-3346901-90, fresemann@clg-hamburg.de
Anlieferung: Keelung / Kaohsiung: Krohn & Schröder GmbH, Vollhöfner Weiden 16, 21129 Hamburg | Mo - Fr : 7:00 - 15:00 Uhr
Taichung: DCP Dettmer Container Packing GmbH & Co.KG, Am Vulkanhafen 6 (via Rossweg), 20457 Hamburg | Mo - Fr : 7:00 - 15:00 Uhr
》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》》《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《《 |
Xingang
Vessel | Closing HH | ets | eta |
---|---|---|---|
COSCO Ship. Scorpio | 30.06.2022 | 08.07.2022 | 07.08.2022 |
COSCO Ship. Universe | 05.07.2022 | 12.07.2022 | 11.08.2022 |
COSCO Ship. Aries | 11.07.2022 | 18.07.2022 | 16.08.2022 |
COSCO Ship. Gemini | 15.07.2022 | 23.07.2022 | 19.08.2022 |
CSCL Globe | 22.07.2022 | 30.07.2022 | 26.08.2022 |
COSCO Ship. Taurus | 25.07.2022 | 01.08.2022 | 02.09.2022 |
COSCO Ship. Solar | 01.08.2022 | 12.08.2022 | 09.09.2022 |
COSCO Ship. Leo | 09.08.2022 | 15.08.2022 | 16.09.2022 |
COSCO Ship. Libra | 15.08.2022 | 25.08.2022 | 23.09.2022 |
COSCO Ship. Sagittarius | 22.08.2022 | 29.08.2022 | 30.09.2022 |
** IMO unter Vorbehalt |
Ansprechpartner:
Daniel Butschkau, Tel: 040-3346901-33, butschkau@clg-hamburg.de
Anlieferung: DCP Dettmer Container Packing GmbH & Co.KG, Am Vulkanhafen 6 (via Rossweg), 20457 Hamburg | Mo - Fr : 7:00 - 15:00 Uhr